Home

miel pagină Ambasadă cross reactivity immunology Bea apă rezistent la apă presupune

Frontiers | Heterologous Immunity: Role in Natural and Vaccine-Induced  Resistance to Infections
Frontiers | Heterologous Immunity: Role in Natural and Vaccine-Induced Resistance to Infections

Repurposing Old Antibodies for New Diseases by Exploiting Cross Reactivity  and Multicolored Nanoparticles | bioRxiv
Repurposing Old Antibodies for New Diseases by Exploiting Cross Reactivity and Multicolored Nanoparticles | bioRxiv

Human antibody responses after dengue virus infection are highly cross- reactive to Zika virus | PNAS
Human antibody responses after dengue virus infection are highly cross- reactive to Zika virus | PNAS

A universal SARS‐CoV DNA vaccine inducing highly cross‐reactive  neutralizing antibodies and T cells | EMBO Molecular Medicine
A universal SARS‐CoV DNA vaccine inducing highly cross‐reactive neutralizing antibodies and T cells | EMBO Molecular Medicine

Why must T cells be cross-reactive? | Nature Reviews Immunology
Why must T cells be cross-reactive? | Nature Reviews Immunology

Cross-reactivity of SARS-CoV structural protein antibodies against  SARS-CoV-2 - ScienceDirect
Cross-reactivity of SARS-CoV structural protein antibodies against SARS-CoV-2 - ScienceDirect

JCI - Seasonal coronavirus–specific B cells with limited SARS-CoV-2 cross- reactivity dominate the IgG response in severe COVID-19
JCI - Seasonal coronavirus–specific B cells with limited SARS-CoV-2 cross- reactivity dominate the IgG response in severe COVID-19

Cross-reactivity of Antibody: Beneficial or Harmful? - Cusabio
Cross-reactivity of Antibody: Beneficial or Harmful? - Cusabio

Cross-reactive memory T cells associate with protection against SARS-CoV-2  infection in COVID-19 contacts | Nature Communications
Cross-reactive memory T cells associate with protection against SARS-CoV-2 infection in COVID-19 contacts | Nature Communications

Analysis of allelic cross-reactivity of monoclonal IgG antibodies by a  multiplexed reverse FluoroSpot assay | eLife
Analysis of allelic cross-reactivity of monoclonal IgG antibodies by a multiplexed reverse FluoroSpot assay | eLife

Cross-reactivity of Antibody: Beneficial or Harmful? - Cusabio
Cross-reactivity of Antibody: Beneficial or Harmful? - Cusabio

The impact of pre-existing cross-reactive immunity on SARS-CoV-2 infection  and vaccine responses | Nature Reviews Immunology
The impact of pre-existing cross-reactive immunity on SARS-CoV-2 infection and vaccine responses | Nature Reviews Immunology

Antigen-antibody reactions
Antigen-antibody reactions

Molecular Mimicry: Cross-Reactivity Between Microbes and Host Proteins as a  Cause of Autoimmunity | SpringerLink
Molecular Mimicry: Cross-Reactivity Between Microbes and Host Proteins as a Cause of Autoimmunity | SpringerLink

Cross-reactive CD4+ T cells enhance SARS-CoV-2 immune responses upon  infection and vaccination | Science
Cross-reactive CD4+ T cells enhance SARS-CoV-2 immune responses upon infection and vaccination | Science

Cross-reactive CD4+ T cells enhance SARS-CoV-2 immune responses upon  infection and vaccination | Science
Cross-reactive CD4+ T cells enhance SARS-CoV-2 immune responses upon infection and vaccination | Science

Cross-reactive anti-CCD antibodies can hinder allergy diagnostics -  EUROIMMUNBlog
Cross-reactive anti-CCD antibodies can hinder allergy diagnostics - EUROIMMUNBlog

JCI - Functional characterization of CD4+ T cell receptors crossreactive  for SARS-CoV-2 and endemic coronaviruses
JCI - Functional characterization of CD4+ T cell receptors crossreactive for SARS-CoV-2 and endemic coronaviruses

Cross-reactive immunity against coronaviruses
Cross-reactive immunity against coronaviruses

Epitope-resolved profiling of the SARS-CoV-2 antibody response identifies  cross-reactivity with endemic human coronaviruses - ScienceDirect
Epitope-resolved profiling of the SARS-CoV-2 antibody response identifies cross-reactivity with endemic human coronaviruses - ScienceDirect

Frontiers | Cross-Reactive Immunity Among Flaviviruses
Frontiers | Cross-Reactive Immunity Among Flaviviruses

Cross-reactive antibodies after SARS-CoV-2 infection and vaccination | eLife
Cross-reactive antibodies after SARS-CoV-2 infection and vaccination | eLife

Remembering seasonal coronaviruses | Science
Remembering seasonal coronaviruses | Science

Affinity, Avidity and Cross Reactivity (FL-Immuno/42) - YouTube
Affinity, Avidity and Cross Reactivity (FL-Immuno/42) - YouTube

T‐cell cross‐reactivity may explain the large variation in how cancer  patients respond to checkpoint inhibitors - Sioud - 2018 - Scandinavian  Journal of Immunology - Wiley Online Library
T‐cell cross‐reactivity may explain the large variation in how cancer patients respond to checkpoint inhibitors - Sioud - 2018 - Scandinavian Journal of Immunology - Wiley Online Library